Activities for motorcyclists
Motorcycle vacation in Pfunds at the Reschen pass, in the middle of the border triangle Austria - Switzerland - Italy, we do not only offer you all imaginable specials for bikers at our motorcycle hotel but also numerous famous Alps passes!
Magnificent half-day motorcycle trips and day trips over the passes such as Stilfserjoch, Timmelsjoch, Silvretta Hochalpenstrasse (Silvretta High Alpine Road), Jaufenpass, Kaunertaler Gletscherstrasse (Kaunertal Glacier Road) and many more guarantee never-ending turns and bends!
Top infrastructure and top motorcycle packages and specials at the motorcycle hotel Edelweiss won't let you miss out on anything during your motorcycle vacation in the Alps!
Alps passes and mountain roads with altitude
Hahntennjoch (1,894 m (6,214 ft.)), Arlberg pass (1,793 m (5,883 ft.)), Furkajoch (1,760 m (5,774 ft.)), Flüela pass (2,383 m (7,818 ft.)), Bielerhöhe (2,036 m (6,680 ft.)), Julier pass (2,284 m (7,493 ft.)), Albula (2,312 m (7,585 ft.)), Maloja pass (1,815 m (5,955 ft.)), Splügen pass (2,113 m (6,932 ft.)), Reschen pass (1,504 m (4,934 ft.)), Stilfsjerjoch (2,758 m (9,049 ft.)), Bernina pass (2,323 m (7,621 ft.)), Ofen pass (2,149 m (7,051 ft.)), Forcola di Livigno (2,315 m (7,595 ft.), Umbrail pass (2,501 m (8,205 ft.)), Gampenjoch (1,512 m (4,961 ft.)), Passo di Tonale (1,883 m (6,178 ft.)), Gavia pass (2,621 m (8,599 ft.)), Pillersattel (1,558 m (5,112 ft.)), Timmelsjoch (2,474 m (8,117 ft.)), Penser Joch (2,215 m (7,267 ft.)), Jaufen pass (2,099 m (6,886 ft.)), Fernpass (1,215 m (3,986 ft.)), Kühtai (2,017 m (6,618 ft.)), Samnaun (1,840 m (6,037 ft.)), Kaunertaler glacier (2,750 m (9,022 ft.)), Pitztal (1,736 m (5,696 ft.)), Langtauferer valley (1,915 m (6,286 ft.)), Martelltal (2,088 m (6,805 ft.)), Schnalstal (1,700 m (5,577 ft.)), Ultental (1,519 m (4,989 ft.)).
Create your own motorcycle tours:
maps.motorradonline.de
Half-day trips
SAMNAUN | 40 km (25 mi.) | 1 h |
---|---|---|
Pfunds - Spiss - Samnaun - Martina - Pfunds Information: Fill up your tank! Duty free area Samnaun! Passport! | Links: Samnaun | |
KAUNERTAL GLACIER | 110 km (69 mi.) | 2 h 30 m |
Pfunds - Prutz - Feichten - Kaunertal glacier - Prutz - Pfunds Information: Toll road after Reichten! | Links: Kaunertal glacier | |
LANGTAUFERER TAL | 70 km (44 mi.) | 1 h |
Pfunds - Graun - Melag - Graun - Pfunds | Links: Langtaufers | |
PITZTAL | 130 km (81 mi.) | 2 h 40 m |
Pfunds - Prutz - Pillersattel - Mittelberg - Pfunds | Links: Pitztal | |
MARTELLTAL | 180 km (113 mi.) | 3 h 30 m |
Pfunds - Reschen pass - Schlanders - Martelltal (Enzian lodge) - Reschen pass - Pfunds | Links: Martelltal | |
SCHNALSTAL | 200 km (125 mi.) | 3 h 30 m |
Pfunds - Reschen pass - Tschars - Kurzras - Reschen pass - Pfunds | Links: Schnalstal | |
STILFSERJOCH | 150 km (94 mi.) | 3 h |
Pfunds - Reschen pass - Prad - Stilfserjoch - Umbrail pass - Sta. Maria - Mals - Reschen pass - Pfunds | Links: Stilfserjoch | |
LECHTALER ALPS I | 200 km (125 mi.) | 3 h 30 m |
Pfunds - Landeck - Imst - Hahntennjoch - Warth - Flexen pass - Arlberg pass - Landeck - Pfunds | Links: Lechtal |
Day tours
LECHTALER ALPS II | 300 km (250 mi.) | 5 h 30 m |
---|---|---|
Pfunds - Landeck - Imst - Hahntennjoch - Warth - Hochtannberg - Au - Furkajoch - Rankweil - Bludenz - Arlberg pass - Landeck - Pfunds | Links: Bregenzerwald | |
ULTENTAL | 280 km (3 mi.) | 5 h 30 m |
Pfunds - Reschen pass - Meran - Ultental (Lake Weissbrunner) - Meran - Pfunds | Links: Ultental | |
SILVRETTA TOUR | 330 km (175 mi.) | 6 h |
Pfunds - Susch - Flüela pass - Davos - Landquart - Vaduz - Schaan - Feldkirch - Bludenz - Montafon - Bielerhöhe (Silvretta Hochalpenstrasse) - Galtür - Landeck - Pfunds Information: Silvretta Hochalpenstrasse - Toll road! | Links: Silvretta Hochalpenstr. | |
RHAETIAN ALPS TOUR I | 250 km (156 mi.) | 4 h 30 m |
Pfunds - St. Moritz - Silvaplana - Julier pass - Tiefencastel - Davos - Flüela pass - Susch - Pfunds | Links: St. Moritz | |
RHAETIAN ALPS TOUR II | 230 km (144 mi.) | 4 h 30 m |
Pfunds - La Punt - Albula pass - Tiefencastel - Davos - Flüela pass - Susch - Pfunds | Links: Unterengadin | |
RHAETIAN ALPS TOUR III | 330 km (206 mi.) | 6 h 30 m |
Pfunds - St. Moritz - Silvaplana - Maloja pass - Chiavenna - Splügenp ass - Thusis - Tiefencastel - Davos - Flüela pass - Susch - Pfunds | Links: Via Mala | |
ENGADIN ALPS TOUR I | 300 km (188 mi.) | 6 h |
Pfunds - Reschen pass - Spondinig - Stilfserjoch - Tirano - Bernina pass - Samedan - Zernez - Ofen pass - Mals - Reschen pass - Pfunds | Links: Veltlin | |
ENGADIN ALPS TOUR II | 280 km (175 mi.) | 5 h 30 m |
Pfunds - Reschen pass - Spondinig - Stilfserjoch - Tirano - Forcola di Livigno - Ofen pass - Mals - Reschen pass - Pfunds | Links: Livigno | |
ORTLER TOUR | 350 km (219 mi.) | 6 h 30 m |
Pfunds - Reschen pass - Meran - Gampenjoch - Fondo - Passo di Tonale - Ponte di Legno - Gavia pass - Bormio - Stilfserjoch - Mals - Reschen pass - Pfunds | Links: Meran | |
ÖTZTALER ALPS TOUR | 270 km (169 mi.) | 6 h |
Pfunds - Prutz - Pillersattel - Wenns - Imst - Ötztal train station - Timmelsjoch - St. Leonhard - Meran - Reschen pass - Pfunds Information: Timmelsjoch - Toll road! | Links: Timmelsjoch | |
SARNTALER ALPS TOUR | 370 km (231 mi.) | 7 h 30 m |
Pfunds - Reschen pass - Meran - St. Leonhard - Jaufen pass - Sterzing - Penser Joch - Bozen - Jenesien - Meran - Reschen pass - Pfunds | Links: Sarntal | |
OBERINNTAL TOUR I | 220 km (138 mi.) | 4 h |
Pfunds - Prutz - Pillersattel - Imst - Ötztal Bhf. - Ötz - Kühtai - Kematen - Zirlerberg - Seefeld - Leutasch - Telfs - Mieming - Imst - Landeck - Pfunds | Links: Tyrolean Oberland | |
OBERINNTAL TOUR II | 300 km (188 mi.) | 4 h 30 m |
Pfunds - Prutz - Pillersattel - Imst - Ötztal train station - Ötz - Kühtai - Kematen - Zirlerberg - Seefeld - Garmisch - Ehrwald - Fern pass - Imst - Landeck - Pfunds | Links: Zugspitze |
[Translate to Englisch:] Mehrtagestouren
[Translate to Englisch:]
...folgen demnächst!
Further information for our bikers on our motorcycle page!
You can find even more motorcycle tours here:
www.motoalps.com/de/motorradtouren-in-den-alpen.html
Roadbook Motoalps (pdf 9,6 MB)
Tourenkarte Motoalps (pdf 6,09 MB)